| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| biz | Popular Popular | - | - | - | 30 Days (₹0.00INR) | 30 Days (₹8,259.47INR) |
| blog | Popular Popular Technology | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,034.98INR) |
| ca | Popular Popular | - | - | - | 30 Days (₹0.00INR) | 30 Days (₹1,539.26INR) |
| club | Popular Popular | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,148.53INR) |
| cn | Popular Popular | - | - | - | 0 Days (₹0.00INR) | 15 Days (₹9,439.79INR) |
| co.uk | Popular Popular | - | - | - | 0 Days (₹0.00INR) | - |
| com | Popular Popular | - | - | - | 30 Days (₹0.00INR) | 30 Days (₹14,957.70INR) |
| de | Popular Popular | - | - | - | 0 Days (₹0.00INR) | - |
| eu | Popular Popular | - | - | - | 0 Days (₹0.00INR) | 40 Days (₹4,135.23INR) |
| icu | Popular Popular | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹14,160.14INR) |
| info | Popular Popular | - | - | - | 30 Days (₹0.00INR) | 30 Days (₹4,886.09INR) |
| io | Popular Popular | - | - | - | 0 Days (₹0.00INR) | 30 Days (₹11,214.38INR) |
| me | Popular Popular | - | - | - | 30 Days (₹0.00INR) | 30 Days (₹8,259.47INR) |
| mobi | Popular Popular | - | - | - | 30 Days (₹0.00INR) | 30 Days (₹9,448.94INR) |
| net | Popular Popular | - | - | - | 30 Days (₹0.00INR) | 30 Days (₹7,079.15INR) |
| nl | Popular Popular | - | - | - | 0 Days (₹0.00INR) | 40 Days (₹4,371.48INR) |
| online | Popular Popular Technology | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹14,160.14INR) |
| org | Popular Popular | - | - | - | 30 Days (₹0.00INR) | 30 Days (₹6,842.91INR) |
| ru | Popular Popular | - | - | - | 0 Days (₹0.00INR) | - |
| site | Popular Popular Technology | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹12,159.37INR) |
| top | Popular Popular | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹9,204.46INR) |
| uk | Popular Popular Geographic | - | - | - | 0 Days (₹0.00INR) | - |
| us | Popular Popular | - | - | - | 30 Days (₹0.00INR) | 30 Days (₹7,079.15INR) |
| vip | Popular Popular | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,034.98INR) |
| xyz | Popular Popular Novelty | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹9,824.37INR) |
| coach | Sports Sports | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹12,271.08INR) |
| cricket | Sports Sports | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹14,160.14INR) |
| fans | Sports Sports | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹14,990.66INR) |
| football | Sports Sports | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹9,204.46INR) |
| futbol | Sports Sports | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹7,787.89INR) |
| golf | Sports Sports | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹12,271.08INR) |
| hockey | Sports Sports | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹12,271.08INR) |
| racing | Sports Sports | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹11,091.68INR) |
| rodeo | Sports Sports | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹11,091.68INR) |
| run | Sports Sports | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹6,218.41INR) |
| ski | Sports Sports | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹18,644.24INR) |
| soccer | Sports Sports | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹9,204.46INR) |
| team | Sports Sports | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,271.23INR) |
| tennis | Sports Sports | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹12,271.08INR) |
| yoga | Sports Sports | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹11,686.88INR) |
| agency | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹6,218.41INR) |
| associates | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹11,388.36INR) |
| business | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹15,480.56INR) |
| career | Business Business Services | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹17,700.17INR) |
| careers | Business Business Services | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹12,271.08INR) |
| center | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹9,536.85INR) |
| co.com | Business Business | - | - | - | 30 Days (₹0.00INR) | 30 Days (₹8,854.67INR) |
| company | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹16,425.54INR) |
| enterprises | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,271.23INR) |
| farm | Business Business Services | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,271.23INR) |
| foundation | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹9,449.86INR) |
| gives | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,271.23INR) |
| gmbh | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹11,710.68INR) |
| industries | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,271.23INR) |
| limited | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,271.23INR) |
| llc | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,271.23INR) |
| ltd | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹9,188.89INR) |
| management | Business Business Services | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹9,204.46INR) |
| marketing | Business Business Services | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,271.23INR) |
| ngo | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹19,588.31INR) |
| ong | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹19,588.31INR) |
| partners | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹12,271.08INR) |
| press | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹16,519.86INR) |
| pw | Business Business | - | - | - | 0 Days (₹0.00INR) | 30 Days (₹2,358.80INR) |
| sarl | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,271.23INR) |
| solutions | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹9,948.91INR) |
| srl | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,979.97INR) |
| studio | Business Business Real Estate | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,462.61INR) |
| trade | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹11,091.68INR) |
| trading | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹24,904.78INR) |
| academy | Education Education | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,383.86INR) |
| college | Education Education | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹46,021.37INR) |
| courses | Education Education | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹12,508.24INR) |
| degree | Education Education | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹11,686.88INR) |
| education | Education Education | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹6,500.44INR) |
| mba | Education Education | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,271.23INR) |
| school | Education Education | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,271.23INR) |
| schule | Education Education | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹9,204.46INR) |
| science | Education Education | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹11,091.68INR) |
| shiksha | Education Education | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹8,259.47INR) |
| study | Education Education | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹13,444.07INR) |
| university | Education Education | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹12,271.08INR) |
Loading...
Powered by WHMCompleteSolution