| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| biz | Popular Popular | - | - | - | 30 Days (₹0.00INR) | 30 Days (₹8,545.56INR) |
| blog | Popular Popular Technology | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,382.58INR) |
| ca | Popular Popular | - | - | - | 30 Days (₹0.00INR) | 30 Days (₹1,592.58INR) |
| club | Popular Popular | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,500.05INR) |
| cn | Popular Popular | - | - | - | 0 Days (₹0.00INR) | 15 Days (₹9,766.76INR) |
| co.uk | Popular Popular | - | - | - | 0 Days (₹0.00INR) | - |
| com | Popular Popular | - | - | - | 30 Days (₹0.00INR) | 30 Days (₹15,475.81INR) |
| de | Popular Popular | - | - | - | 0 Days (₹0.00INR) | - |
| eu | Popular Popular | - | - | - | 0 Days (₹0.00INR) | 40 Days (₹4,278.47INR) |
| icu | Popular Popular | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹14,650.62INR) |
| info | Popular Popular | - | - | - | 30 Days (₹0.00INR) | 30 Days (₹5,055.34INR) |
| io | Popular Popular | - | - | - | 0 Days (₹0.00INR) | 30 Days (₹11,602.83INR) |
| me | Popular Popular | - | - | - | 30 Days (₹0.00INR) | 30 Days (₹8,545.56INR) |
| mobi | Popular Popular | - | - | - | 30 Days (₹0.00INR) | 30 Days (₹9,776.24INR) |
| net | Popular Popular | - | - | - | 30 Days (₹0.00INR) | 30 Days (₹7,324.36INR) |
| nl | Popular Popular | - | - | - | 0 Days (₹0.00INR) | 40 Days (₹4,522.90INR) |
| online | Popular Popular Technology | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹14,650.62INR) |
| org | Popular Popular | - | - | - | 30 Days (₹0.00INR) | 30 Days (₹7,079.93INR) |
| ru | Popular Popular | - | - | - | 0 Days (₹0.00INR) | - |
| site | Popular Popular Technology | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹12,580.55INR) |
| top | Popular Popular | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹9,523.28INR) |
| uk | Popular Popular Geographic | - | - | - | 0 Days (₹0.00INR) | - |
| us | Popular Popular | - | - | - | 30 Days (₹0.00INR) | 30 Days (₹7,324.36INR) |
| vip | Popular Popular | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,382.58INR) |
| xyz | Popular Popular Novelty | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,164.67INR) |
| coach | Sports Sports | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹12,696.13INR) |
| cricket | Sports Sports | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹14,650.62INR) |
| fans | Sports Sports | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹15,509.91INR) |
| football | Sports Sports | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹9,523.28INR) |
| futbol | Sports Sports | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹8,057.65INR) |
| golf | Sports Sports | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹12,696.13INR) |
| hockey | Sports Sports | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹12,696.13INR) |
| racing | Sports Sports | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹11,475.88INR) |
| rodeo | Sports Sports | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹11,475.88INR) |
| run | Sports Sports | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹6,433.80INR) |
| ski | Sports Sports | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹19,290.05INR) |
| soccer | Sports Sports | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹9,523.28INR) |
| team | Sports Sports | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,627.00INR) |
| tennis | Sports Sports | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹12,696.13INR) |
| yoga | Sports Sports | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹12,091.69INR) |
| agency | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹6,433.80INR) |
| associates | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹11,782.83INR) |
| business | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹16,016.77INR) |
| career | Business Business Services | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹18,313.27INR) |
| careers | Business Business Services | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹12,696.13INR) |
| center | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹9,867.19INR) |
| co.com | Business Business | - | - | - | 30 Days (₹0.00INR) | 30 Days (₹9,161.37INR) |
| company | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹16,994.49INR) |
| enterprises | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,627.00INR) |
| farm | Business Business Services | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,627.00INR) |
| foundation | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹9,777.19INR) |
| gives | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,627.00INR) |
| gmbh | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹12,116.32INR) |
| industries | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,627.00INR) |
| limited | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,627.00INR) |
| llc | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,627.00INR) |
| ltd | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹9,507.18INR) |
| management | Business Business Services | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹9,523.28INR) |
| marketing | Business Business Services | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,627.00INR) |
| ngo | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹20,266.82INR) |
| ong | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹20,266.82INR) |
| partners | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹12,696.13INR) |
| press | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹17,092.07INR) |
| pw | Business Business | - | - | - | 0 Days (₹0.00INR) | 30 Days (₹2,440.51INR) |
| sarl | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,627.00INR) |
| solutions | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,293.52INR) |
| srl | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹11,360.29INR) |
| studio | Business Business Real Estate | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,825.01INR) |
| trade | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹11,475.88INR) |
| trading | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹25,767.43INR) |
| academy | Education Education | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,743.54INR) |
| college | Education Education | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹47,615.46INR) |
| courses | Education Education | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹12,941.51INR) |
| degree | Education Education | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹12,091.69INR) |
| education | Education Education | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹6,725.60INR) |
| mba | Education Education | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,627.00INR) |
| school | Education Education | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,627.00INR) |
| schule | Education Education | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹9,523.28INR) |
| science | Education Education | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹11,475.88INR) |
| shiksha | Education Education | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹8,545.56INR) |
| study | Education Education | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹13,909.75INR) |
| university | Education Education | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹12,696.13INR) |
Loading...
Powered by WHMCompleteSolution