| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| biz | Popular Popular | - | - | - | 30 Days (₹0.00INR) | 30 Days (₹8,588.16INR) |
| blog | Popular Popular Technology | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,434.33INR) |
| ca | Popular Popular | - | - | - | 30 Days (₹0.00INR) | 30 Days (₹1,600.52INR) |
| club | Popular Popular | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,552.39INR) |
| cn | Popular Popular | - | - | - | 0 Days (₹0.00INR) | 15 Days (₹9,815.45INR) |
| co.uk | Popular Popular | - | - | - | 0 Days (₹0.00INR) | - |
| com | Popular Popular | - | - | - | 30 Days (₹0.00INR) | 30 Days (₹15,552.95INR) |
| de | Popular Popular | - | - | - | 0 Days (₹0.00INR) | - |
| eu | Popular Popular | - | - | - | 0 Days (₹0.00INR) | 40 Days (₹4,299.79INR) |
| icu | Popular Popular | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹14,723.65INR) |
| info | Popular Popular | - | - | - | 30 Days (₹0.00INR) | 30 Days (₹5,080.53INR) |
| io | Popular Popular | - | - | - | 0 Days (₹0.00INR) | 30 Days (₹11,660.66INR) |
| me | Popular Popular | - | - | - | 30 Days (₹0.00INR) | 30 Days (₹8,588.16INR) |
| mobi | Popular Popular | - | - | - | 30 Days (₹0.00INR) | 30 Days (₹9,824.97INR) |
| net | Popular Popular | - | - | - | 30 Days (₹0.00INR) | 30 Days (₹7,360.87INR) |
| nl | Popular Popular | - | - | - | 0 Days (₹0.00INR) | 40 Days (₹4,545.44INR) |
| online | Popular Popular Technology | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹14,723.65INR) |
| org | Popular Popular | - | - | - | 30 Days (₹0.00INR) | 30 Days (₹7,115.22INR) |
| ru | Popular Popular | - | - | - | 0 Days (₹0.00INR) | - |
| site | Popular Popular Technology | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹12,643.25INR) |
| top | Popular Popular | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹9,570.75INR) |
| uk | Popular Popular Geographic | - | - | - | 0 Days (₹0.00INR) | - |
| us | Popular Popular | - | - | - | 30 Days (₹0.00INR) | 30 Days (₹7,360.87INR) |
| vip | Popular Popular | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,434.33INR) |
| xyz | Popular Popular Novelty | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,215.34INR) |
| coach | Sports Sports | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹12,759.41INR) |
| cricket | Sports Sports | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹14,723.65INR) |
| fans | Sports Sports | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹15,587.22INR) |
| football | Sports Sports | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹9,570.75INR) |
| futbol | Sports Sports | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹8,097.81INR) |
| golf | Sports Sports | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹12,759.41INR) |
| hockey | Sports Sports | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹12,759.41INR) |
| racing | Sports Sports | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹11,533.08INR) |
| rodeo | Sports Sports | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹11,533.08INR) |
| run | Sports Sports | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹6,465.87INR) |
| ski | Sports Sports | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹19,386.20INR) |
| soccer | Sports Sports | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹9,570.75INR) |
| team | Sports Sports | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,679.97INR) |
| tennis | Sports Sports | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹12,759.41INR) |
| yoga | Sports Sports | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹12,151.96INR) |
| agency | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹6,465.87INR) |
| associates | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹11,841.57INR) |
| business | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹16,096.61INR) |
| career | Business Business Services | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹18,404.56INR) |
| careers | Business Business Services | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹12,759.41INR) |
| center | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹9,916.37INR) |
| co.com | Business Business | - | - | - | 30 Days (₹0.00INR) | 30 Days (₹9,207.04INR) |
| company | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹17,079.20INR) |
| enterprises | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,679.97INR) |
| farm | Business Business Services | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,679.97INR) |
| foundation | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹9,825.92INR) |
| gives | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,679.97INR) |
| gmbh | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹12,176.71INR) |
| industries | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,679.97INR) |
| limited | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,679.97INR) |
| llc | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,679.97INR) |
| ltd | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹9,554.56INR) |
| management | Business Business Services | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹9,570.75INR) |
| marketing | Business Business Services | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,679.97INR) |
| ngo | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹20,367.84INR) |
| ong | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹20,367.84INR) |
| partners | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹12,759.41INR) |
| press | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹17,177.27INR) |
| pw | Business Business | - | - | - | 0 Days (₹0.00INR) | 30 Days (₹2,452.67INR) |
| sarl | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,679.97INR) |
| solutions | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,344.83INR) |
| srl | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹11,416.92INR) |
| studio | Business Business Real Estate | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,878.97INR) |
| trade | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹11,533.08INR) |
| trading | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹25,895.87INR) |
| academy | Education Education | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,797.09INR) |
| college | Education Education | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹47,852.80INR) |
| courses | Education Education | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹13,006.01INR) |
| degree | Education Education | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹12,151.96INR) |
| education | Education Education | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹6,759.13INR) |
| mba | Education Education | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,679.97INR) |
| school | Education Education | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,679.97INR) |
| schule | Education Education | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹9,570.75INR) |
| science | Education Education | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹11,533.08INR) |
| shiksha | Education Education | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹8,588.16INR) |
| study | Education Education | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹13,979.08INR) |
| university | Education Education | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹12,759.41INR) |
Loading...
Powered by WHMCompleteSolution