| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| biz | Popular Popular | - | - | - | 30 Days (₹0.00INR) | 30 Days (₹8,522.91INR) |
| blog | Popular Popular Technology | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,355.05INR) |
| ca | Popular Popular | - | - | - | 30 Days (₹0.00INR) | 30 Days (₹1,588.36INR) |
| club | Popular Popular | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,472.21INR) |
| cn | Popular Popular | - | - | - | 0 Days (₹0.00INR) | 15 Days (₹9,740.87INR) |
| co.uk | Popular Popular | - | - | - | 0 Days (₹0.00INR) | - |
| com | Popular Popular | - | - | - | 30 Days (₹0.00INR) | 30 Days (₹15,434.78INR) |
| de | Popular Popular | - | - | - | 0 Days (₹0.00INR) | - |
| eu | Popular Popular | - | - | - | 0 Days (₹0.00INR) | 40 Days (₹4,267.12INR) |
| icu | Popular Popular | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹14,611.78INR) |
| info | Popular Popular | - | - | - | 30 Days (₹0.00INR) | 30 Days (₹5,041.93INR) |
| io | Popular Popular | - | - | - | 0 Days (₹0.00INR) | 30 Days (₹11,572.07INR) |
| me | Popular Popular | - | - | - | 30 Days (₹0.00INR) | 30 Days (₹8,522.91INR) |
| mobi | Popular Popular | - | - | - | 30 Days (₹0.00INR) | 30 Days (₹9,750.32INR) |
| net | Popular Popular | - | - | - | 30 Days (₹0.00INR) | 30 Days (₹7,304.94INR) |
| nl | Popular Popular | - | - | - | 0 Days (₹0.00INR) | 40 Days (₹4,510.90INR) |
| online | Popular Popular Technology | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹14,611.78INR) |
| org | Popular Popular | - | - | - | 30 Days (₹0.00INR) | 30 Days (₹7,061.16INR) |
| ru | Popular Popular | - | - | - | 0 Days (₹0.00INR) | - |
| site | Popular Popular Technology | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹12,547.19INR) |
| top | Popular Popular | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹9,498.03INR) |
| uk | Popular Popular Geographic | - | - | - | 0 Days (₹0.00INR) | - |
| us | Popular Popular | - | - | - | 30 Days (₹0.00INR) | 30 Days (₹7,304.94INR) |
| vip | Popular Popular | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,355.05INR) |
| xyz | Popular Popular Novelty | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,137.72INR) |
| coach | Sports Sports | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹12,662.47INR) |
| cricket | Sports Sports | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹14,611.78INR) |
| fans | Sports Sports | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹15,468.79INR) |
| football | Sports Sports | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹9,498.03INR) |
| futbol | Sports Sports | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹8,036.29INR) |
| golf | Sports Sports | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹12,662.47INR) |
| hockey | Sports Sports | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹12,662.47INR) |
| racing | Sports Sports | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹11,445.45INR) |
| rodeo | Sports Sports | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹11,445.45INR) |
| run | Sports Sports | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹6,416.75INR) |
| ski | Sports Sports | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹19,238.90INR) |
| soccer | Sports Sports | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹9,498.03INR) |
| team | Sports Sports | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,598.83INR) |
| tennis | Sports Sports | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹12,662.47INR) |
| yoga | Sports Sports | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹12,059.63INR) |
| agency | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹6,416.75INR) |
| associates | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹11,751.60INR) |
| business | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹15,974.31INR) |
| career | Business Business Services | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹18,264.72INR) |
| careers | Business Business Services | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹12,662.47INR) |
| center | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹9,841.03INR) |
| co.com | Business Business | - | - | - | 30 Days (₹0.00INR) | 30 Days (₹9,137.09INR) |
| company | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹16,949.44INR) |
| enterprises | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,598.83INR) |
| farm | Business Business Services | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,598.83INR) |
| foundation | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹9,751.26INR) |
| gives | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,598.83INR) |
| gmbh | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹12,084.20INR) |
| industries | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,598.83INR) |
| limited | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,598.83INR) |
| llc | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,598.83INR) |
| ltd | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹9,481.97INR) |
| management | Business Business Services | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹9,498.03INR) |
| marketing | Business Business Services | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,598.83INR) |
| ngo | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹20,213.08INR) |
| ong | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹20,213.08INR) |
| partners | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹12,662.47INR) |
| press | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹17,046.76INR) |
| pw | Business Business | - | - | - | 0 Days (₹0.00INR) | 30 Days (₹2,434.04INR) |
| sarl | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,598.83INR) |
| solutions | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,266.23INR) |
| srl | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹11,330.17INR) |
| studio | Business Business Real Estate | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,796.31INR) |
| trade | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹11,445.45INR) |
| trading | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹25,699.12INR) |
| academy | Education Education | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,715.05INR) |
| college | Education Education | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹47,489.22INR) |
| courses | Education Education | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹12,907.20INR) |
| degree | Education Education | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹12,059.63INR) |
| education | Education Education | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹6,707.77INR) |
| mba | Education Education | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,598.83INR) |
| school | Education Education | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,598.83INR) |
| schule | Education Education | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹9,498.03INR) |
| science | Education Education | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹11,445.45INR) |
| shiksha | Education Education | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹8,522.91INR) |
| study | Education Education | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹13,872.87INR) |
| university | Education Education | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹12,662.47INR) |
Loading...
Powered by WHMCompleteSolution