| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| biz | Popular Popular | - | - | - | 30 Days (₹0.00INR) | 30 Days (₹8,539.61INR) |
| blog | Popular Popular Technology | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,375.34INR) |
| ca | Popular Popular | - | - | - | 30 Days (₹0.00INR) | 30 Days (₹1,591.47INR) |
| club | Popular Popular | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,492.74INR) |
| cn | Popular Popular | - | - | - | 0 Days (₹0.00INR) | 15 Days (₹9,759.96INR) |
| co.uk | Popular Popular | - | - | - | 0 Days (₹0.00INR) | - |
| com | Popular Popular | - | - | - | 30 Days (₹0.00INR) | 30 Days (₹15,465.02INR) |
| de | Popular Popular | - | - | - | 0 Days (₹0.00INR) | - |
| eu | Popular Popular | - | - | - | 0 Days (₹0.00INR) | 40 Days (₹4,275.49INR) |
| icu | Popular Popular | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹14,640.41INR) |
| info | Popular Popular | - | - | - | 30 Days (₹0.00INR) | 30 Days (₹5,051.81INR) |
| io | Popular Popular | - | - | - | 0 Days (₹0.00INR) | 30 Days (₹11,594.74INR) |
| me | Popular Popular | - | - | - | 30 Days (₹0.00INR) | 30 Days (₹8,539.61INR) |
| mobi | Popular Popular | - | - | - | 30 Days (₹0.00INR) | 30 Days (₹9,769.43INR) |
| net | Popular Popular | - | - | - | 30 Days (₹0.00INR) | 30 Days (₹7,319.26INR) |
| nl | Popular Popular | - | - | - | 0 Days (₹0.00INR) | 40 Days (₹4,519.74INR) |
| online | Popular Popular Technology | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹14,640.41INR) |
| org | Popular Popular | - | - | - | 30 Days (₹0.00INR) | 30 Days (₹7,075.00INR) |
| ru | Popular Popular | - | - | - | 0 Days (₹0.00INR) | - |
| site | Popular Popular Technology | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹12,571.78INR) |
| top | Popular Popular | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹9,516.65INR) |
| uk | Popular Popular Geographic | - | - | - | 0 Days (₹0.00INR) | - |
| us | Popular Popular | - | - | - | 30 Days (₹0.00INR) | 30 Days (₹7,319.26INR) |
| vip | Popular Popular | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,375.34INR) |
| xyz | Popular Popular Novelty | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,157.59INR) |
| coach | Sports Sports | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹12,687.28INR) |
| cricket | Sports Sports | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹14,640.41INR) |
| fans | Sports Sports | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹15,499.11INR) |
| football | Sports Sports | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹9,516.65INR) |
| futbol | Sports Sports | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹8,052.04INR) |
| golf | Sports Sports | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹12,687.28INR) |
| hockey | Sports Sports | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹12,687.28INR) |
| racing | Sports Sports | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹11,467.88INR) |
| rodeo | Sports Sports | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹11,467.88INR) |
| run | Sports Sports | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹6,429.32INR) |
| ski | Sports Sports | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹19,276.61INR) |
| soccer | Sports Sports | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹9,516.65INR) |
| team | Sports Sports | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,619.60INR) |
| tennis | Sports Sports | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹12,687.28INR) |
| yoga | Sports Sports | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹12,083.26INR) |
| agency | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹6,429.32INR) |
| associates | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹11,774.63INR) |
| business | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹16,005.61INR) |
| career | Business Business Services | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹18,300.52INR) |
| careers | Business Business Services | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹12,687.28INR) |
| center | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹9,860.31INR) |
| co.com | Business Business | - | - | - | 30 Days (₹0.00INR) | 30 Days (₹9,154.99INR) |
| company | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹16,982.65INR) |
| enterprises | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,619.60INR) |
| farm | Business Business Services | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,619.60INR) |
| foundation | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹9,770.37INR) |
| gives | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,619.60INR) |
| gmbh | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹12,107.88INR) |
| industries | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,619.60INR) |
| limited | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,619.60INR) |
| llc | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,619.60INR) |
| ltd | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹9,500.55INR) |
| management | Business Business Services | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹9,516.65INR) |
| marketing | Business Business Services | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,619.60INR) |
| ngo | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹20,252.70INR) |
| ong | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹20,252.70INR) |
| partners | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹12,687.28INR) |
| press | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹17,080.17INR) |
| pw | Business Business | - | - | - | 0 Days (₹0.00INR) | 30 Days (₹2,438.81INR) |
| sarl | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,619.60INR) |
| solutions | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,286.35INR) |
| srl | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹11,352.38INR) |
| studio | Business Business Real Estate | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,817.47INR) |
| trade | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹11,467.88INR) |
| trading | Business Business | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹25,749.48INR) |
| academy | Education Education | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,736.05INR) |
| college | Education Education | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹47,582.29INR) |
| courses | Education Education | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹12,932.49INR) |
| degree | Education Education | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹12,083.26INR) |
| education | Education Education | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹6,720.92INR) |
| mba | Education Education | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,619.60INR) |
| school | Education Education | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹10,619.60INR) |
| schule | Education Education | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹9,516.65INR) |
| science | Education Education | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹11,467.88INR) |
| shiksha | Education Education | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹8,539.61INR) |
| study | Education Education | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹13,900.06INR) |
| university | Education Education | - | - | - | 40 Days (₹0.00INR) | 30 Days (₹12,687.28INR) |
Loading...
Powered by WHMCompleteSolution